CHROM

Информация о пользователе

Привет, Гость! Войдите или зарегистрируйтесь.


Вы здесь » CHROM » Информация о клане » CHROM


CHROM

Сообщений 1 страница 3 из 3

1

# Ник Уровень Класс В игре, часов PvP PK
1 crossedge 85 Doombringer 2 007,3 526 13
2 DispaiR 85 FSoulhound 792,0 161 5
3 procToLogisT 85 Dreadnought 1 218,0 80 7
4 JI0C9III_4 85 Sagittarius 2 802,1 1631 3
5 Donima 85 Eva Saint 5 378,3 19 5
6 1Felon1_4 85 Duelist 1 846,3 1058 4
7 ArJIekun 85 Doombringer 2 071,7 873 9
8 1olen1 85 Eva Saint 3 178,2 39 4
9 Medicamente 85 Dominator 4 616,5 285 9
10 Pravidnik23 85 Doombringer 1 070,3 40 9
11 HeMe3ucQ 85 Cardinal 774,2 17 1
12 KARRODEGUAS_4 85 Hell Knight 4 388,4 690 0
13 Niliaros 85 Phoenix Knight 972,9 7 4
14 GrinJoke 85 Adventurer 849,1 177 5
15 Xrrom 85 Doomcryer 596,2 14 0
16 SmallBitch 85 Wind Rider 1 313,0 617 16
17 Hacm9l 84 Eva Saint 1 607,6 8 3
18 ManaBank 84 Eva Saint 1 102,3 20 6
19 MrBossDrum 84 Sagittarius 2 708,4 4131 2
20 SLIM4er 84 Sagittarius 1 290,2 996 16
21 EastMan 83 Grand Khauatari 1 059,1 813 17
22 UndeadlyKnight 83 Shillien Templar 604,7 4 2
23 Soulless_4 83 Soultaker 1 781,8 1633 24
24 Ampoule 83 Fortune Seeker 1 115,5 25 2
25 BardelMama 82 Cardinal 574,4 1 1
26 Tortor_4 82 Dominator 931,7 9 0
27 HERNYA 82 Shillien Templar 884,3 900 96
28 Lorka_4 82 Shillien Templar 1 588,8 389 2
29 omfg_4 82 Doomcryer 3 073,5 367 48
30 AsrtO 82 Spectral Dancer 2 074,1 25 19
31 KaJIaLLI_4 81 Sagittarius 637,1 2515 2
32 LyckreCia_4 81 Trickster 558,2 4 2
33 ZAPIVAY 81 Sword Muse 1 872,0 0 2
34 vvvCoBeCTbvvv 81 Wind Rider 2 221,3 1154 2
35 Lamushka 81 FSoulhound 412,3 33 7
36 Mazurka 81 Sword Muse 531,3 0 0
37 JeckBopo6eu_4 80 Phantom Ranger 106,2 0 0
38 llStifll 80 Dominator 356,8 9 3
39 lenaRdO 80 Cardinal 549,1 579 16
40 SunFlash_4 80 Sword Muse 1 502,3 10 1
41 CorruptioN 80 Sword Muse 1 955,5 287 3
42 CentimenT 80 Cardinal 2 084,4 477 5
43 CoJlHblwkO_4 80 Ghost Hunter 560,8 535 1
44 collDancer 80 Spectral Dancer 682,5 28 15
45 OrHeHa9l_4 80 Eva Saint 1 464,6 21 2
46 PoloneZ 80 Spectral Dancer 559,8 3 3
47 Joosic 80 Eva Templar 1 093,4 51 5
48 DeathGun 80 Adventurer 1 695,8 134 56
49 BuGuPu_4 80 Doomcryer 1 139,4 474 12
50 QukisH 80 Dreadnought 392,3 72 56
51 McD 80 Storm Screamer 1 942,0 664 3
52 xDESTROYDERx 80 Cardinal 1 960,0 653 36
53 SEGURD 80 Sword Muse 509,5 17 3
54 SpiritWelker 80 Dominator 350,5 8 8
55 Maximizator_4 80 Spectral Dancer 840,7 215 0
56 LadyN 80 Shillien Saint 1 524,9 280 5
57 SeLeDa4Ka 80 Shillien Templar 347,9 4 1
58 Skullcrusher_4 79 Dominator 410,3 0 0
59 JIeseHok 79 Sword Muse 607,2 179 42
60 MaPuXyaHbl4 79 Adventurer 378,1 325 2
61 3uKoJl9 79 Doomcryer 2 780,0 303 2
62 Nashakur_4 79 Moonlight Sentinel 856,9 106 24
63 Shichigoro 79 Eva Saint 382,8 22 1
64 IIFLaKeII_4 79 Doomcryer 1 190,4 461 5
65 EgoIstMen 79 Sword Muse 175,3 0 0
66 ypoN 79 Phoenix Knight 143,2 25 4
67 l4ep4eJIbl 79 Destroyer 154,5 0 3
68 TaHcYJIbKA_4 79 Blade Dancer 195,8 0 0
69 Manusha_4 79 Spectral Dancer 275,8 51 1
70 Donni_4 79 Eva Saint 370,6 216 6
71 Iudex_4 79 Titan 420,2 64 17
72 EEJIIe4Ka 79 Eva Saint 515,0 0 1
73 lCTAJlUHl 79 Destroyer 164,1 0 0
74 6aTAPEE4KA_4 79 Shillien Elder 186,3 0 0
75 IIaSKA 79 Soulhound 467,9 3 3
76 xkmzx 79 Sagittarius 950,4 769 13
77 zKPAC0TKAz 79 Doomcryer 1 860,1 437 104
78 xxStarlingxx_4 79 Doomcryer 951,0 2 2
79 rOP6A4EB 79 Destroyer 115,7 0 0
80 ButiL_4 79 Soultaker 1 555,0 542 11
81 B0r0da_4 78 Spectral Dancer 638,5 605 7
82 Kazekage_4 78 Storm Screamer 1 058,5 877 86
83 lMyp3ukl_4 78 Sword Singer 172,0 0 0
84 PushMe_4 78 Duelist 513,2 473 157
85 CmuJIoDoH 78 Phoenix Knight 459,5 298 31
86 xxAntiDurixx 78 Soultaker 64,7 97 17
87 xXxFUFIKxXx 78 Fortune Seeker 890,1 149 7
88 ShenOn_4 78 Sagittarius 631,3 1176 73
89 IIPoKJI9Ta9 78 FSoulhound 47,6 2 0
90 ILikeDnB 78 Cardinal 243,9 398 28
91 SexsyLady 78 Dreadnought 156,4 2 0
92 5LLIyPuK5 78 Soultaker 1 493,0 702 13
93 Archanio 78 Spectral Dancer 184,4 1 0
94 9IxDyPa_4 78 Hierophant 183,6 0 0
95 AnimeFka 78 Cardinal 575,8 241 8
96 Shinory 78 Sagittarius 360,9 1633 7
97 Amutteu 77 Soulhound 102,7 172 4
98 Exzem 77 Treasure Hunter 76,2 0 1
99 Vako_4 77 Sagittarius 43,7 787 12
100 xxxWestwooDxxx_4 77 Sword Muse 220,6 10 7
101 XxXxMyrkaXxXx 77 Necromancer 51,5 51 1
102 SCaRPioN_4 77 Titan 52,4 36 14
103 Coffinmaker_4 76 Shillien Elder 156,2 0 0
104 Lamush 76 Warsmith 355,1 0 0
105 KoJIeK_4 76 Sagittarius 264,1 978 47
106 OLIBSOTAR 76 Warsmith 628,9 0 0
107 DeathGun 75 Destroyer 1 695,8 134 56
108 MuJIa9iUzbe4ka 75 Warsmith 213,4 22 7
109 BENITOS 75 Berserker 76,1 0 0
110 xXxCEECxXx 74 Shillien Elder 398,3 1 0
111 NoStupid 74 Sword Singer 406,8 158 7
112 KokcuK_4 73 Temple Knight 1 483,0 110 3
113 Nota01 72 Blade Dancer 107,9 0 0
114 Nota02 71 Sword Singer 108,5 0 0
115 vipDeBka 68 Sword Singer 1 308,0 1 4
116 SaKaRTVeLo 67 Abyss Walker 45,0 1 0
117 ProstoMyrzik 66 Warlord 62,0 1 0
118 XoTTabka 66 Sorceror 3 233,4 10 0
119 MoNeL 64 Dark Avenger 384,4 37 6
120 CenCan 62 Spellhowler 3,0 0 0
121 bico 61 Berserker 22,3 0 0
122 SplitWorm 61 Treasure Hunter 19,1 4 0
123 SHans0netkA 58 Warlord 14,2 0 0
124 Cecelia 57 Warlord 216,7 0 0
125 3uKoJL 54 Paladin 7,9 0 0
126 Taver 52 Temple Knight 301,8 227 25
127 TXTo4ka 47 Treasure Hunter 5,3 8 17
128 ExpO 44 Treasure Hunter 3,1 0 0
129 LockeDsCX 43 Spellhowler 27,3 5 7
130 ForPersik 42 Sorceror 25,2 5 0
131 WorkFrame 41 Sorceror 5,3 0 0
132 JIoC9IIIe4Ka 41 Sorceror 21,6 11 5
133 Malva_4 40 Sorceror 20,3 3 5
134 Qwertyx 36 Trooper 3,2 0 0
135 DoHBaCC 29 Dark Wizard 2,2 0 0
136 CHarcA 29 Warder 4,4 0 0
137 Fantoss 26 Soldier F 18,1 0 0
138 PotrahaT 10 Fighter 2,5 0 0
139 Po6unGud 5 Fighter 8,6 0 0

+1

2

"25 BardelMama 82 Cardinal 574,4 1 1"
Опана, паливо)))) И я попалась со своими 1-1  :crazyfun:

0

3

оОООО )

0


Вы здесь » CHROM » Информация о клане » CHROM